Rhodes Ranch, Las Vegas, NV 89148 Current Weather Conditions
[Refreshes automatically every five minutes]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
|
|
Conditions at
5:47am on 5/20/12
Clear. |
66.5° |
|
||||||||
| Dew Point | 25.4° | ||||||||||
|
Humidity |
21% | ||||||||||
|
Barometer |
29.71 in
Steady |
||||||||||
| Wind Direction | SW | ||||||||||
| Heat Index | 65.1° | ||||||||||
| Rainfall for Today | 0.00 in | ||||||||||
| Total Rainfall | 0.20 in | ||||||||||
| Last Rainfall was on | 3/17/12 | ||||||||||
| Today's Extremes | |||||||||||
| High Temperature | 72.0° at 1:50am | ||||||||||
| Low Temperature | 66.5° at 5:46am | ||||||||||
| High Heat Index | 70.5° at 2:14am | ||||||||||
| Peak Wind Gust | 10 mph at 2:09am | ||||||||||
| Astronomical Data | |||||||||||
| Sunrise | 5:30am | ||||||||||
| Sunset | 7:44pm | ||||||||||
| Moonrise | 5:14am | ||||||||||
| Moonset | 7:47pm | ||||||||||
|
|||||||||||
![]() |
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
©
All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet.